<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Detangle.Us</title>
	<atom:link href="http://detangle.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://detangle.us</link>
	<description></description>
	<lastBuildDate>Thu, 12 Jan 2012 04:15:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mexican Beauty by the Bay</title>
		<link>http://detangle.us/mexican-beauty-by-the-bay/</link>
		<comments>http://detangle.us/mexican-beauty-by-the-bay/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 23:53:13 +0000</pubDate>
		<dc:creator>the detangler</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[beautiful things]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[san francisco]]></category>

		<guid isPermaLink="false">http://detangle.us/?p=719</guid>
		<description><![CDATA[Mexican-born, San Francisco-based artist Ana Teresa Fernandez creates work that is thick with sensuality and cultural relevance. Her performance-based paintings are track-stopping and not to be missed.  Some of her work is on display through [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://detangle.us/wp-content/themes/detangle/posts/070511_anateresamain.jpg" title="Ana" class="alignnone" width="630" height="300" /><a href="http://anateresafernandez.com/" target="_blank"><img class="alignnone" title="Ana Teresa Fernandez" src="http://detangle.us/wp-content/themes/detangle/posts/070511_anateresa1.jpg" alt="" width="550" height="1449" /></a></p>
<p>Mexican-born, San Francisco-based artist <a href="http://anateresafernandez.com/" target="_blank">Ana Teresa Fernandez</a> creates work that is thick with sensuality and cultural relevance. Her performance-based paintings are track-stopping and not to be missed.  Some of her work is on display through August 20th, 2011 at <a href="http://theintersection.org/" target="_blank">The Intersection</a> in San Francisco. You can view more of her work <a href="http://anateresafernandez.com/" target="_blank">here</a>.</p>
<p><a href="http://anateresafernandez.com/" target="_blank"><img class="alignnone" title="Ana Teresa Fernandez" src="http://detangle.us/wp-content/themes/detangle/posts/070511_anateresa2.jpg" alt="" width="550" height="1273" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://detangle.us/mexican-beauty-by-the-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postcards from China via Sydney</title>
		<link>http://detangle.us/postcards-from-china-via-sydney/</link>
		<comments>http://detangle.us/postcards-from-china-via-sydney/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 21:09:56 +0000</pubDate>
		<dc:creator>the detangler</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[main]]></category>

		<guid isPermaLink="false">http://detangle.us/?p=712</guid>
		<description><![CDATA[“Life, death, love, passion, beauty: these things don’t need words to explain.” &#8211; Bingyi // Friends in Australia just sent over word after visiting the White Rabbit Collection, a gallery in Sydney featuring the work of [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.whiterabbitcollection.org/" target="_blank"><img class="alignnone" title="White Rabbit Collection" src="http://detangle.us/wp-content/themes/detangle/posts/032211_rabbit.jpg" alt="" width="550" height="1038" /><br />
</a><br />
<em>“Life, death, love, passion, beauty: these things don’t need words to explain.” &#8211; <a href="http://www.bingyi.info/" target="_blank">Bingyi</a> //</em></strong></p>
<p>Friends in Australia just sent over word after visiting the <a href="http://www.whiterabbitcollection.org/" target="_blank">White Rabbit Collection</a>, a gallery in Sydney featuring the work of contemporary Chinese artists. They were raving about the space, the work and the overall experience. Apparently, they&#8217;re not alone, as a quick google search brings high praise from a wide variety of sources.</p>
<p><em>From the site:</em></p>
<blockquote><p>&#8220;The Collection started in late 2000 with a handful of pieces. Ten years on, it includes the works of more than 160 artists, in media from calligraphy and oil painting to embroidery, animation, and interactive video. Together they document a decade in which, having fast-forwarded eagerly through the history of modern Western art, Chinese artists leaped into the future with works as boldly original as they were technically masterful.&#8221;</p></blockquote>
<p><em>Photos above include artists that are currently on display, as well as past exhibitors:<br />
(clockwise from top) Shi Jindian, Zhang Chun Hong, Cong Lingqi, Bingyi, Chi Lei, Cong Lingqi, Cang Xin</em></p>
]]></content:encoded>
			<wfw:commentRss>http://detangle.us/postcards-from-china-via-sydney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Face Takes Los Angeles</title>
		<link>http://detangle.us/your-face-takes-los-angeles/</link>
		<comments>http://detangle.us/your-face-takes-los-angeles/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 08:49:25 +0000</pubDate>
		<dc:creator>the detangler</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[beautiful things]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[main]]></category>

		<guid isPermaLink="false">http://detangle.us/?p=709</guid>
		<description><![CDATA[French artist JR is certainly getting a lot more attention than usual. He recently received the 2011 TED Prize (click here to watch the speech). If you haven&#8217;t heard of him, you&#8217;ve probably spotted his [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.insideoutproject.net" target="_blank"><img class="alignnone" title="JR" src="http://detangle.us/wp-content/themes/detangle/posts/030411_jr.jpg" alt="JR" width="550" height="1473" /></a></p>
<p>French artist JR is certainly getting a lot more attention than usual. He recently received the 2011 TED Prize (<a href="http://www.ted.com/talks/jr_s_ted_prize_wish_use_art_to_turn_the_world_inside_out.html" target="_blank">click here to watch the speech</a>). If you haven&#8217;t heard of him, you&#8217;ve probably spotted his incredible large-scale black and white portraits of &#8216;ordinary&#8217; people all over the internet, or in person if you&#8217;re lucky. Because this year&#8217;s TED conference is currently being held in the Los Angeles area, JR blanketed the city with more of his gorgeous portrait murals (above).</p>
<p>His TED prize &#8220;wish&#8221; is to create a global art project called <a href="http://www.insideoutproject.net" target="_blank">Inside Out</a> that is attempting to involve the general public in the process.</p>
<blockquote><p>INSIDE OUT is a large-scale participatory art project that transforms messages of personal identity into pieces of artistic work. Everyone is challenged to use black and white photographic portraits to discover, reveal and share the untold stories and images of people around the world. These digitally uploaded images will be made into posters and sent back to the project’s co-creators for them to exhibit in their own communities.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://detangle.us/your-face-takes-los-angeles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDN&#8217;s 30: Our Picks</title>
		<link>http://detangle.us/pdns-30-our-picks/</link>
		<comments>http://detangle.us/pdns-30-our-picks/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 00:11:56 +0000</pubDate>
		<dc:creator>the detangler</dc:creator>
				<category><![CDATA[main]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://detangle.us/?p=699</guid>
		<description><![CDATA[PDN announced their Top 30 emerging photographers for 2011 today. Below are five of our favorites from this year&#8217;s lineup. Based all over the world, each of these photographers brings an energy and movement to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pdngallery.com/gallery/pdns30/2011/flash_module.shtml" target="_blank">PDN</a> announced their Top 30 emerging photographers for 2011 today. Below are five of  our favorites from this year&#8217;s lineup. Based all over the world, each of  these photographers brings an energy and movement to their work that I  find incredibly inspiring. Amazing work all around. Be sure to click  through to their sites for more or check out all thirty photographers <a href="http://www.pdngallery.com/gallery/pdns30/2011/flash_module.shtml" target="_blank">here</a>.<br />
<a href="http://www.paridukovic.com/" target="_blank"><br />
<img class="alignnone" title="Pari Dukovic" src="http://detangle.us/wp-content/themes/detangle/posts/030311_pari.jpg" alt="Pari Dukovic" width="550" height="765" /><br />
</a><br />
. . .</p>
<p><a href="http://www.giuliodisturco.it/" target="_blank"><img class="alignnone" title="Giulio di Sturco" src="http://detangle.us/wp-content/themes/detangle/posts/030311_giulio.jpg" alt="" width="550" height="765" /><br />
</a>. . .</p>
<p><a href="http://www.darosulakauri.com/" target="_blank"><img class="alignnone" title="Daro Sulakauri" src="http://detangle.us/wp-content/themes/detangle/posts/030311_daro.jpg" alt="Daro Sulakauri" width="550" height="765" /><br />
</a>. . .</p>
<p><a href="http://www.dimagavrysh.com/" target="_blank"><img class="alignnone" title="Dima Gavrysh" src="http://detangle.us/wp-content/themes/detangle/posts/030311_dima.jpg" alt="" width="550" height="765" /></a><br />
. . .</p>
<p><a href="http://www.siljamagg.com/#!/" target="_blank"><img class="alignnone" title="Silja Magg" src="http://detangle.us/wp-content/themes/detangle/posts/030311_silja.jpg" alt="Silja Magg" width="550" height="765" /></a></p>
<p><a href="http://www.pdngallery.com/gallery/pdns30/2011/flash_module.shtml" target="_blank"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://detangle.us/pdns-30-our-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impermanence and Simplicity via Singapore</title>
		<link>http://detangle.us/impermanence-and-simplicity-via-singapore/</link>
		<comments>http://detangle.us/impermanence-and-simplicity-via-singapore/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 17:40:27 +0000</pubDate>
		<dc:creator>the detangler</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[singapore]]></category>

		<guid isPermaLink="false">http://detangle.us/?p=691</guid>
		<description><![CDATA[Underscore is a stunning Singapore-based magazine &#8220;attuned to a simple rhythm; quality of life.&#8221;  I was drawn to the Constant Issue (No. 2) and its varied content: from a &#8220;post-rock&#8221; band to Chernobyl, middle eastern [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.underscoremagazine.com/index.html" target="_blank"><img class="alignnone" title="Underscore Magazine" src="http://detangle.us/wp-content/themes/detangle/posts/011211_underscore.jpg" alt="" width="550" height="2553" /></a></p>
<p><a href="http://www.underscoremagazine.com/index.html" target="_blank">Underscore</a> is a stunning Singapore-based magazine &#8220;attuned to a simple rhythm; quality of life.&#8221;  I was drawn to the Constant Issue (No. 2) and its varied content: from a &#8220;post-rock&#8221; band to Chernobyl, middle eastern fashion to the landscapes of northern China.</p>
<p>The intro to this issue states that the editors ascribe to three simple truths: &#8220;nothing is perfect, nothing lasts and nothing is finished&#8221;. Impermanence is a nearly impossible concept for our grasping human minds to fully understand. We&#8217;re all trying to defy the temporary nature of this life one way or another, and magazines like <a href="http://www.underscoremagazine.com/index.html" target="_blank">Underscore</a> are thankfully cataloging and capturing some of the fleeting beauty.</p>
<p><em>&#8220;We know that nothing is more important than anything else.</em>&#8221;</p>
<p><a href="http://www.underscoremagazine.com/index.html" target="_blank">Preview it here.</a></p>
<p><a href="http://www.underscoremagazine.com/store.html" target="_blank">Purchase it here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://detangle.us/impermanence-and-simplicity-via-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation via East London</title>
		<link>http://detangle.us/almost-illustration-via-east-london/</link>
		<comments>http://detangle.us/almost-illustration-via-east-london/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 02:26:04 +0000</pubDate>
		<dc:creator>the detangler</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[main]]></category>

		<guid isPermaLink="false">http://detangle.us/?p=686</guid>
		<description><![CDATA[It&#8217;s more than likely you&#8217;ve already spotted the innovative work of illustrator/typographer/photographer/artist Sean Freeman. He&#8217;s been published and hired by in dozens of well-respected names like VH1, Nike, Wired and The New York Times Magazine. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thereis.co.uk/" target="_blank"><img class="alignnone" title="Sean Freeman" src="http://detangle.us/wp-content/themes/detangle/posts/010511_seanfreeman.jpg" alt="" width="550" height="2000" /></a></p>
<p>It&#8217;s more than likely you&#8217;ve already spotted the innovative work of illustrator/typographer/photographer/artist <a href="http://www.thereis.co.uk/" target="_blank">Sean Freeman</a>. He&#8217;s been published and hired by in dozens of well-respected names like VH1, Nike, Wired and The New York Times Magazine. London-based and successfully self-employed, he is &#8220;one of the most exciting and innovative illustrators to emerge from the UK in recent years,&#8221; according to <a href="http://www.computerarts.co.uk/in_depth/interviews/sean_freeman" target="_blank">Computer Arts</a>. Using a unique blend of materials, cameras and digital techniques for each piece, his work is refreshingly tactile in a 2d world.</p>
<p>See more at the his studio <a href="http://www.thereis.co.uk/" target="_blank">There Is</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://detangle.us/almost-illustration-via-east-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youth Shines in the Middle West</title>
		<link>http://detangle.us/youth-shines-in-the-middle-west/</link>
		<comments>http://detangle.us/youth-shines-in-the-middle-west/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 00:18:42 +0000</pubDate>
		<dc:creator>the detangler</dc:creator>
				<category><![CDATA[main]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[wisconsin]]></category>

		<guid isPermaLink="false">http://detangle.us/?p=684</guid>
		<description><![CDATA[Most young people fail at translating their passion and angst to us &#8220;grown ups&#8221;. It&#8217;s easy to roll our eyes and dismiss their efforts. Enter, Sarah Rose Smiley. A sixteen-year-old photographer from Madison, Wisconsin,  Smiley [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://schaharazad.carbonmade.com/" target="_blank"><img class="alignnone" title="schaharazad" src="http://detangle.us/wp-content/themes/detangle/posts/121310_shar.jpg" alt="" width="550" height="2248" /></a></p>
<p>Most young people fail at translating their passion and angst to us &#8220;grown ups&#8221;. It&#8217;s easy to roll our eyes and dismiss their efforts. Enter, <a href="http://schaharazad.carbonmade.com/" target="_blank">Sarah Rose Smiley</a>. A sixteen-year-old photographer from Madison, Wisconsin,  Smiley burst through the clamor of the web and impressed this former teenager. There is certainly room for her to refine her skills as as she gets older, but I hope she manages to hold onto the clarity of her vision as time marches on. Kudos to her.</p>
<p><em>from her site:</em></p>
<blockquote><p>i&#8217;m <a href="http://schaharazad.carbonmade.com/" target="_blank">sarah rose smiley</a>; photographer, currently 16 years young. as a child, i was always fascinated with the tales of scheherazade. this led to the title of my work &#8211; &#8220;schaharazad&#8221; &#8211; an alternate spelling for an alternate storyteller.</p>
<p>i have had a camera in my hand for the past 2 years- and i will never put it down. i love lace, love, bokeh, best friends, and life (in all its complicated simplicity.)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://detangle.us/youth-shines-in-the-middle-west/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;This is where my heart beats hardest.&#8221;</title>
		<link>http://detangle.us/this-is-where-my-heart-beats-hardest/</link>
		<comments>http://detangle.us/this-is-where-my-heart-beats-hardest/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 00:16:16 +0000</pubDate>
		<dc:creator>the detangler</dc:creator>
				<category><![CDATA[film]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://detangle.us/?p=678</guid>
		<description><![CDATA[I can&#8217;t say enough about Dark Side of the Lens, shot for Relentless Energy Drink. This short film&#8217;s narration, direction, editing, and creative direction are impeccable.  It was shot on location in Ireland about renowned [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.relentlessenergy.com/films/view/dark-side-of-the-lens" target="_blank"><img class="alignnone" title="Relentless " src="http://detangle.us/wp-content/themes/detangle/posts/120110_energy.jpg" alt="" width="550" height="2255" /></a></p>
<p>I can&#8217;t say enough about <a href="http://www.relentlessenergy.com/films/view/dark-side-of-the-lens" target="_blank">Dark Side of the Lens</a>, shot for <a href="http://www.relentlessenergy.com" target="_blank">Relentless Energy Drink</a>. This short film&#8217;s narration, direction, editing, and creative direction are impeccable.  It was shot on location in Ireland about renowned surf photographer Mickey Smith.  He worked with Allan Wilson from the Astray Collective to bring us this incredibly moving and hauntingly beautiful portrait of a man who lives life without hesitation.</p>
<p>Kudos to <a href="https://www.relentlessenergy.com/" target="_blank">Relentless Energy Drink.</a> They&#8217;re refining and  developing their brand with truly beautiful and creative storytelling<em>:  Our challenge to filmmakers around the world to explore, reveal,  celebrate and define No Half Measures in film for our SHORT STORIES  competition.<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://detangle.us/this-is-where-my-heart-beats-hardest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Light via Switzerland</title>
		<link>http://detangle.us/natural-light-via-switzerland/</link>
		<comments>http://detangle.us/natural-light-via-switzerland/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 05:45:54 +0000</pubDate>
		<dc:creator>the detangler</dc:creator>
				<category><![CDATA[main]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://detangle.us/?p=675</guid>
		<description><![CDATA[A quick post just to introduce you to the work of Swiss-born, Italian Egyptian photographer Romina Shama. Enjoy her beautiful, authentic, cinematic work. &#8220;I only use lighting to recreate a window light. I believe in the feeling [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.romina-shama.com/index.php" target="_blank"><img class="alignnone" title="Romina Shama" src="http://detangle.us/wp-content/themes/detangle/posts/110610_romina.jpg" alt="" width="550" height="1287" /></a></p>
<p>A quick post just to introduce you to the work of Swiss-born, Italian Egyptian photographer Romina Shama. Enjoy her beautiful, authentic, cinematic work.</p>
<p><em>&#8220;I only use lighting to recreate a window light. I believe in the feeling of light rather than its technique and I feel the same about photography.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://detangle.us/natural-light-via-switzerland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twenty-Somethings in NYC</title>
		<link>http://detangle.us/twenty-somethings-in-nyc/</link>
		<comments>http://detangle.us/twenty-somethings-in-nyc/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 18:56:20 +0000</pubDate>
		<dc:creator>the detangler</dc:creator>
				<category><![CDATA[main]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://detangle.us/?p=672</guid>
		<description><![CDATA[This summer, the New York Times asked thirteen young, emerging photographers to document the 20-somethings in their lives via their iphones as a supplement to Robin Marantz Henig’s article on ‘‘emerging adulthood&#8220;. The NYT consistently [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/interactive/2010/08/22/magazine/20100822-iphone-gallery.html?ref=magazine" target="_blank"><img class="alignnone" title="Twenty-Somethings" src="http://detangle.us/wp-content/themes/detangle/posts/110210_twenty.jpg" alt="" width="550" height="1659" /><br />
</a><br />
This summer, the <a href="http://www.nytimes.com/interactive/2010/08/22/magazine/20100822-iphone-gallery.html?ref=magazine" target="_blank">New York Times</a> asked thirteen young, emerging photographers to document the 20-somethings in their lives via their iphones as a supplement to Robin Marantz Henig’s article on ‘‘<a href="http://www.nytimes.com/interactive/2010/08/22/magazine/%E2%80%9Chttp://www.nytimes.com/2010/08/22/magazine/22Adulthood-t.html%E2%80%9D">emerging adulthood</a>&#8220;. The NYT consistently offers supplemental multimedia content on their site and this is no exception. Check out all the shots <a href="http://www.nytimes.com/interactive/2010/08/22/magazine/20100822-iphone-gallery.html?ref=magazine" target="_blank">here</a>.</p>
<p>The photographers (row by row, left to right)</p>
<p>Jen Davis<br />
Santiago Mostyn</p>
<p>Elizabeth Weinberg<br />
Marvin Orellana</p>
<p>David Wright<br />
Annie Ling</p>
<p>Samantha Contis<br />
Bon Duke</p>
<p>Curan Hatleberg<br />
Ina Jang</p>
<p>LaToya Ruby Frazier<br />
Dru Donovan</p>
<p>iO Tillet Wright <em>(not shown)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://detangle.us/twenty-somethings-in-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

