<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Detangle.Us - beautiful ideas and inspiration from creative types all over the world &#187; design</title>
	<atom:link href="http://detangle.us/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://detangle.us</link>
	<description></description>
	<lastBuildDate>Tue, 24 Aug 2010 16:19:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Modular in Brooklyn</title>
		<link>http://detangle.us/modular-in-brooklyn/</link>
		<comments>http://detangle.us/modular-in-brooklyn/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 16:20:41 +0000</pubDate>
		<dc:creator>the detangler</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[main]]></category>

		<guid isPermaLink="false">http://detangle.us/?p=611</guid>
		<description><![CDATA[Like legos for grown-ups, these clever and modern modular pieces offer a multitude of decorative options for your home or office. ModulA.R.T. was created by Donald Rattner in order to represent a new way to create, collect and think about contemporary art. The goal of A.R.T is to &#8220;make high quality, original art more accessible [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.art-rethought.com/" target="_blank"><img class="alignnone" title="Art Rethought" src="http://detangle.us/wp-content/themes/detangle/posts/072910_artrethought2.jpg" alt="" /></a></p>
<p>Like legos for grown-ups, these clever and modern modular pieces offer a multitude of decorative options for your home or office. <a href="http://www.art-rethought.com/" target="_blank">ModulA.R.T.</a> was created by <a href="http://www.s4aa.com/" target="_blank">Donald Rattner</a> in order to represent a new way to create, collect and think about contemporary art. The goal of A.R.T is to &#8220;make high quality, original art more accessible to more people.&#8221; Using only materials of the highest quality, A.R.T. involves the work of artists from a myriad of disciplines from fine artists to industrial designers. So, go ahead, play and display.</p>
<p>Note: The <a href="http://www.art-rethought.com/blog/" target="_blank">Art Rethought blog</a> is a gem, covering architecture, fashion and design.</p>
]]></content:encoded>
			<wfw:commentRss>http://detangle.us/modular-in-brooklyn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A La Carte in Stuttgart</title>
		<link>http://detangle.us/a-la-carte-from-stuttgart/</link>
		<comments>http://detangle.us/a-la-carte-from-stuttgart/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 17:41:12 +0000</pubDate>
		<dc:creator>the detangler</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[main]]></category>

		<guid isPermaLink="false">http://detangle.us/?p=532</guid>
		<description><![CDATA[Working in the spirit of the great German design tradition is Studio Stadtnomaden. Linda Altmann and Oliver Krapfased are the lead designers in this Stuttgart-based design haven. They&#8217;ve created numerous genius pieces (like the &#8216;little helper&#8217; doormat and the coffee maker that looks like a transistor radio), but my personal favorite is the A la [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Stadtnomaden" src="http://detangle.us/wp-content/themes/detangle/posts/041310_stadtnomaden.jpg" alt="" width="550" height="1173" /></p>
<p>Working in the spirit of the great <a href="http://en.wikipedia.org/wiki/Bauhaus" target="_blank">German design</a> tradition is <a href="http://www.stadtnomaden.com" target="_blank">Studio Stadtnomaden</a>. Linda Altmann and Oliver Krapfased are the lead designers in this Stuttgart-based design haven. They&#8217;ve created numerous genius pieces (like the &#8216;little helper&#8217; doormat and the coffee maker that looks like a transistor radio), but my personal favorite is the <a href="http://www.stadtnomaden.com/index.php?article_id=17&amp;clang=1" target="_blank">A la carte</a> moveable kitchen system.</p>
<p><em>&#8220;The robust outer shells can be set into transport containers in which  the finer wooden parts can be packed and transported safely. The cuts  for handling also serve as a hidden access for the electrical  appliances. Such details and the bisection of the back cover  eliminate the need for machining even for water supply. Besides the  adjustable feet a set of castors can be adapted.&#8221;</em></p>
<p>I adore the cutting board that acts as a bridge between the two modules. In Fantasyland, my kitchen is this clean, orderly and sleek. In reality I&#8217;m forced to admire my late 90s appliances&#8230;shhhhh.</p>
]]></content:encoded>
			<wfw:commentRss>http://detangle.us/a-la-carte-from-stuttgart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustration Via Germany</title>
		<link>http://detangle.us/illustration-via-germany/</link>
		<comments>http://detangle.us/illustration-via-germany/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 06:05:13 +0000</pubDate>
		<dc:creator>the detangler</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[main]]></category>

		<guid isPermaLink="false">http://detangle.us/?p=506</guid>
		<description><![CDATA[The work of 25-year-old artist Valentin Fischer (aka “Shu”) based in Stuttgart, Germany.]]></description>
			<content:encoded><![CDATA[<p><a href="http://valentinfischer.com/" target="_blank"><img class="alignnone" title="Valentin Fischer" src="http://detangle.us/wp-content/themes/detangle/posts/032210_valentin.jpg" alt="" width="550" height="577" /></a></p>
<p>The work of 25-year-old artist <a href="http://valentinfischer.com/" target="_blank">Valentin Fischer</a> (aka “<a href="http://artbyshu.blogspot.com" target="_blank">Shu</a>”) based in Stuttgart, Germany.</p>
]]></content:encoded>
			<wfw:commentRss>http://detangle.us/illustration-via-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovering from Austin: Lessons from SXSWi</title>
		<link>http://detangle.us/confessions-of-a-sxswi-virgin/</link>
		<comments>http://detangle.us/confessions-of-a-sxswi-virgin/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 00:37:47 +0000</pubDate>
		<dc:creator>the detangler</dc:creator>
				<category><![CDATA[austin]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[destinations]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://detangle.us/?p=497</guid>
		<description><![CDATA[Before I left for Austin, I spent a little time online looking for tips in order to fully reap the benefits of SXSW, gather some insider info, etc. I scoffed at most of the them (drink a lot of water, rest, blah, blah), but in hindsight&#8230;I get it: A few days in Austin during SXSW [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="SXSW" src="http://detangle.us/wp-content/themes/detangle/posts/031810_sxsw.jpg" alt="" /></p>
<p>Before I left for Austin, I spent a little time online looking for tips in order to fully reap the benefits of <a href="http://sxsw.com/" target="_blank">SXSW</a>, gather some insider info, etc. I scoffed at most of the them (drink a lot of water, rest, blah, blah), but in hindsight&#8230;I get it:</p>
<p>A few days in Austin during SXSW will wear you the hell out.</p>
<p>A few things I will remember next year&#8230;</p>
<p>1. <strong>Wear. Comfortable. Shoes.</strong> I think I walked about 422 miles on the first day.</p>
<p>2. <strong>Take a nap</strong>. Even a short one will make a difference. (I did not take this advice)</p>
<p>3. <strong>Buy food (wine + beer) at a local grocery store when you arrive</strong>. There aren&#8217;t a ton of quick-eating options around the conference center (unless you&#8217;re into bacon-flavored waffle cones). I would have been thrilled to have had snacks in my bag.</p>
<p>4. I discovered first hand that <strong>the</strong> <strong>best panels or workshops are often flying under the masses&#8217; radar</strong>. Give yourself permission to walk out of the talks that seem to be garnering the most attention if you&#8217;re losing interest.</p>
<p>5. <strong>You don&#8217;t need all the junk</strong>. Leave the promos behind. If they&#8217;re that cool (like the cardboard ipod case below), just take a photo. The end.</p>
<p>6. <strong>Make a point to seek out music</strong>. I&#8217;d anticipated that I would just fall into the laps of  amazing bands in every bar on 6th Street. There were a couple open mics and standard blue bands, but nothing that knocked my socks off. I realize that I should have stuck around for the music portion of festival if I really wanted to check out the stellar gigs, but I&#8217;m not sure I would have survived even one more night in Austin. One evening I did seek out music, and saw Austin-local <a href="http://mandylauderdale.com/" target="_blank">Mandy Lauderdale</a>&#8216;s (above in the cute red and black dress) show. Fantastic.</p>
<p>7. <strong>You may be too old for parties with the promise of free drinks.</strong> I always prefer to be out late rather than up early, but I am definitely too old to wait in line for free beer or a crowded party. I would rather have a glass of wine in the hotel lobby or a shot of tequila in a semi-deserted bar and watch the &#8216;kids&#8217; stand in line.</p>
<p>8. <strong>Get off 6th Street</strong>. Austin is huge and awesome.</p>
<p>9. <strong>Expand your networking horizons</strong>. I made many more valuable contacts randomly chatting with people around town than I did going to SXSW events. They&#8217;re great, but I found them to be a bit too crowded and loud to make valuable connections.</p>
<p>9. If you can, <strong>give yourself a buffer day</strong> off when you get back from your trip. You&#8217;ll be happy to have a day to regroup, and go through all your notes while they&#8217;re fresh.</p>
<p>10. <strong>Schedule a midday flight home</strong>. We were on a 1:30pm flight and the security line was only fifteen minutes. The word around the airport was that the line had been over an hour early that morning. Not so fun after a long night standing in line for free beer.</p>
<p><img class="alignnone" title="SXSW" src="http://detangle.us/wp-content/themes/detangle/posts/031810_sxsw2.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://detangle.us/confessions-of-a-sxswi-virgin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Magnum in Georgia</title>
		<link>http://detangle.us/magnum-in-georgia/</link>
		<comments>http://detangle.us/magnum-in-georgia/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 02:14:26 +0000</pubDate>
		<dc:creator>the detangler</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://detangle.us/?p=490</guid>
		<description><![CDATA[In 2009, Magnum sent ten photographers to Georgia to capture its &#8220;renaissance, its revival, its awakening.&#8221; The project resulted in eleven web documentaries, a book, a touring exhibition and this beautiful website. Photos above by Thomas Dworzak, Martine Frank, and Martin Parr.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Magnum in Georgia" src="http://detangle.us/wp-content/themes/detangle/posts/031710_magnum2.jpg" alt=" /&gt;In the spring of 2009, the renowned photo agency &lt;a href=" /></p>
<p>In 2009, <a href="http://www.magnumphotos.com" target="_blank">Magnum</a> sent ten photographers to Georgia to capture its &#8220;renaissance, its revival, its awakening.&#8221; The project resulted in eleven web documentaries, a book, a touring exhibition and <a href="http://georgianspring.com/" target="_blank">this beautiful website</a>.</p>
<p>Photos above by Thomas Dworzak, Martine Frank, and Martin Parr.</p>
]]></content:encoded>
			<wfw:commentRss>http://detangle.us/magnum-in-georgia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Design in Brooklyn</title>
		<link>http://detangle.us/sustainable-design-in-brooklyn/</link>
		<comments>http://detangle.us/sustainable-design-in-brooklyn/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:03:16 +0000</pubDate>
		<dc:creator>the detangler</dc:creator>
				<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[nyc]]></category>

		<guid isPermaLink="false">http://detangle.us/?p=458</guid>
		<description><![CDATA[While in Las Vegas last week for the apparel shows, I stopped by sales and branding agency Indigo Showroom&#8216;s booth. While looking through their client roster, I discovered Uhuru, a Brooklyn-based furniture company focused on environmental sustainability with an avant garde design sense. Uhuru was founded in 2004 by RISD grads Jason Horvath and Bill [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Uhuru" src="http://detangle.us/wp-content/themes/detangle/posts/022410_uhuru.jpg" alt="" width="550" height="820" /></p>
<p>While in Las Vegas last week for the apparel shows, I stopped by sales and branding agency <a href="http://indigoshowroom.com" target="_blank">Indigo Showroom</a>&#8216;s booth. While looking through their client roster, I discovered <a href="http://www.uhurudesign.com" target="_blank">Uhuru</a>, a Brooklyn-based furniture company focused on environmental sustainability with an avant garde design sense. Uhuru was founded in 2004 by <a href="http://www.risd.edu/" target="_blank">RISD</a> grads Jason Horvath and Bill Hilgendorf.</p>
<blockquote><p><em>&#8220;We strongly agree with the shaker assertion that &#8216;beauty rests on utility&#8217; We strive to make furniture and products that are beautiful in their simplicity with an acute awareness of materials, and craft. Many of the items we create utilize materials that have been reclaimed, recycled, repurposed, reused or otherwise rejected from their original function.&#8221;</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://detangle.us/sustainable-design-in-brooklyn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting Visual in Indy</title>
		<link>http://detangle.us/getting-visual-in-indy/</link>
		<comments>http://detangle.us/getting-visual-in-indy/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 16:22:34 +0000</pubDate>
		<dc:creator>the detangler</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://detangle.us/?p=430</guid>
		<description><![CDATA[Creative professional, Nathan Shinkle, recently re-launched his portfolio with a healthy chunk of beautiful design work. Shinkle spent most of his career working in the garment-printing industry and recently made the switch to interactive. He now works for Indianapolis-based design firm Media Sauce.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nsvisual.net/" target="_blank"><img class="alignnone" title="Nathan Shinkle" src="http://detangle.us/wp-content/themes/detangle/posts/020210_nsvisual2.jpg" alt="" width="550" height="717" /></a></p>
<p>Creative professional, <a href="http://www.nsvisual.net/" target="_blank">Nathan Shinkle,</a> recently re-launched his portfolio with a healthy chunk of beautiful design work. Shinkle spent most of his career working in the garment-printing industry and recently made the switch to interactive. He now works for Indianapolis-based design firm <a href="http://www.mediasauce.com/" target="_blank">Media Sauce</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://detangle.us/getting-visual-in-indy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Lines in London</title>
		<link>http://detangle.us/modern-lines-in-london/</link>
		<comments>http://detangle.us/modern-lines-in-london/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 19:37:39 +0000</pubDate>
		<dc:creator>the detangler</dc:creator>
				<category><![CDATA[beautiful things]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[main]]></category>

		<guid isPermaLink="false">http://detangle.us/?p=397</guid>
		<description><![CDATA[Creative, funky, quirky innovation from London-based concept store Darkroom.]]></description>
			<content:encoded><![CDATA[<p><a href="http://darkroomlondon.com/" target="_blank"><img class="alignnone" title="Darkroom London" src="http://detangle.us/wp-content/themes/detangle/posts/011110_darkroom.jpg" alt="" width="550" height="1048" /></a></p>
<p>Creative, funky, quirky innovation from London-based concept store <a href="http://darkroomlondon.com/" target="_blank">Darkroom</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://detangle.us/modern-lines-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London-based Imagination</title>
		<link>http://detangle.us/london-based-imagination/</link>
		<comments>http://detangle.us/london-based-imagination/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 20:59:19 +0000</pubDate>
		<dc:creator>the detangler</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[main]]></category>

		<guid isPermaLink="false">http://detangle.us/?p=392</guid>
		<description><![CDATA[The work of Doshi Levien is clean, curious, quirky and imaginative. Oh, and beautiful. This London-based studio is lead by Jonathan Levien and Nipa Doshi.  Their website explains that their work &#8220;celebrates the cultural hybrid and explores the synthesis between technology, story telling, industrial design and craftsmanship.&#8221;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.doshilevien.com" target="_blank"><img class="alignnone" title="Doshi Levien" src="http://detangle.us/wp-content/themes/detangle/posts/010810_doshilevien.jpg" alt="" width="550" height="733" /></a></p>
<p>The work of <a href="http://www.doshilevien.com" target="_blank">Doshi Levien</a> is clean, curious, quirky and imaginative. Oh, and beautiful. This London-based studio is lead by Jonathan Levien and Nipa Doshi.  Their website explains that their work &#8220;celebrates the cultural hybrid and explores the synthesis between technology, story telling, industrial design and craftsmanship.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://detangle.us/london-based-imagination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne&#8217;s Beautiful Overhaul</title>
		<link>http://detangle.us/368/</link>
		<comments>http://detangle.us/368/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 03:20:38 +0000</pubDate>
		<dc:creator>the detangler</dc:creator>
				<category><![CDATA[australia]]></category>
		<category><![CDATA[beautiful things]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://detangle.us/?p=368</guid>
		<description><![CDATA[Refreshingly clean and colorful, the City of Melbourne&#8216;s new identity made Brand New&#8217;s &#8220;Best of Identities&#8221; list for 2009. Can&#8217;t say I disagree. The new identity is clean, flexible and says that the city is progressive, vibrant and not afraid to go there. Nice work by Landor.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.underconsideration.com/brandnew/archives/the_best_and_worst_identities_of_2009.php" target="_blank"><img class="alignnone" title="Melbourne" src="http://detangle.us/wp-content/themes/detangle/posts/121909_melbourne3.jpg" alt="" /></a></p>
<p>Refreshingly clean and colorful, the <a href="http://www.melbourne.vic.gov.au/Pages/default.aspx" target="_blank">City of Melbourne</a>&#8216;s new identity made <a href="http://www.underconsideration.com/brandnew/archives/the_best_and_worst_identities_of_2009.php" target="_blank">Brand New&#8217;s</a> &#8220;Best of Identities&#8221; list for 2009. Can&#8217;t say I disagree. The new identity is clean, flexible and says that the city is progressive, vibrant and not afraid to go there. Nice work by <a href="http://www.landor.com" target="_blank">Landor</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://detangle.us/368/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
